Here are the 141 Primary Schools in Uganda with Highest Number of 4 Aggregates 2020/2021.
Posn | School | District | Number |
1 | Hillside Primary School | Kira M/C | 131 |
2 | Hormisdallen Primary School,Gayaza | Wakiso | 98 |
3 | Namagunga Primary Boarding Sch | Mukono Main | 22 |
4 | Leos Junior Primary School | Masaka M/C | 21 |
5 | Seeta Junior School,Mukono | Mukono M/C | 17 |
6 | Greenhill Primary School,Buwaate | Wakiso | 16 |
7 | St.Noa Junior Boarding School,Zana | Makindye Ssabagabo M/C | 14 |
8 | Paragon Parents School | Kyegegwa | 12 |
9 | Hormisdallen Day School | Kampala | 11 |
10 | Kasaana Junior School | Masaka Main | 10 |
11 | Victorious Primary School Mukono | Mukono Main | 10 |
12 | Bwanga Progressive Primary School | Rukungiri Main | 9 |
13 | Flobbeto Nursery And Primary School | Hoima M/C | 8 |
14 | Kitende Modern Primary School | Wakiso | 8 |
15 | Mother Care Bunnamwaya Primary School | Makindye Ssabagabo M/C | 8 |
16 | Uganda Martyrs Katwe Primary School | Masaka M/C | 8 |
17 | El-Shaddai Primary School | Gulu M/C | 7 |
18 | Mother Manjeri Primary School | Kira M/C | 7 |
19 | Mugwanya Preparatory School Kabojja | Wakiso | 7 |
20 | Nabbunga Fountains Of Education | Kyotera | 7 |
21 | Cornerstone Junior School | Mukono M/C | 6 |
22 | Kisosso Parents Primary School | Lwengo | 6 |
23 | St.Marcelino Junior School | Nansana M/C | 6 |
24 | Kampala Quality Primary School | Kampala | 5 |
25 | Martyrs Way Primary School | Mukono M/C | 5 |
26 | Good Times Kawaala Primary School | Kampala | 4 |
27 | Hormisdallen Mixed Day And Boardingi | Kampala | 4 |
28 | Mother Ludia Primary School | Gulu M/C | 4 |
29 | Pearl Junior School | Bushenyi M/C | 4 |
30 | Aunt Jolly Primary School Kisiizi | Rukungiri Main | 3 |
31 | Creamland Junior School | Makindye Ssabagabo M/C | 3 |
32 | Dawn Prime Academy | Iganga Main | 3 |
33 | Gombe Junior School | Wakiso | 3 |
34 | Joy Primary School,Kibira | Makindye Ssabagabo M/C | 3 |
35 | Juliana Junior School,Gayaza | Wakiso | 3 |
36 | Kawempe Modern Primary School | Kampala | 3 |
37 | Namirembe Parents Primary School | Kampala | 3 |
38 | New Abc Devine Foundation P/S | Kayunga | 3 |
39 | Nkokonjeru Primary School | Mbale M/C | 3 |
40 | Nyakasanga Infant Primary School | Kasese M/C | 3 |
41 | Pax Junior School,Kira | Kira M/C | 3 |
42 | Rapha Primary School | Luweero | 3 |
43 | St.Anthony Kajjansi Primary School | Wakiso | 3 |
44 | St.Francis Junior School,Buddo | Wakiso | 3 |
45 | St.Francis Ntinda,Kigoowa | Kampala | 3 |
46 | Bishop Asili Mem. Nursery Primary School | Kabale M/C | 2 |
47 | Brilliant Twinkles Primary School | Ntungamo M/C | 2 |
48 | City Parents School | Kampala | 2 |
49 | Global Junior School | Mukono M/C | 2 |
50 | Glorious Primary School | Kampala | 2 |
51 | Green Hill Academy | Kampala | 2 |
52 | Jit Primary School | Mukono Main | 2 |
53 | Joykim Christian Primary School | Kumi M/C | 2 |
54 | K.Y Day And Boarding Primary School | Masaka M/C | 2 |
55 | Kamuli Mixed Happy Hours Primary School | Kamuli M/C | 2 |
56 | Kireka Sda Primary School | Kira M/C | 2 |
57 | Kitwe Town Primary School | Ntungamo Main | 2 |
58 | Little Muheji Primary School,Nansana | Nansana M/C | 2 |
59 | Mbarara Preparatory School | Mbarara M/C | 2 |
60 | Mugabi Primary School | Kabale M/C | 2 |
61 | Namiryango Junior Boys Primary School | Mukono M/C | 2 |
62 | Parental Care School | Kasese M/C | 2 |
63 | Rukungiri Modern Primary School | Rukungiri M/C | 2 |
64 | Sir Apollo Kaggwa Road Primary School | Kampala | 2 |
65 | St.Cecilia Brd. Primary School,Buyamba | Rakai | 2 |
66 | Victoria Mutundwe Primary School | Kampala | 2 |
67 | Victory Border Point Primary School | Tororo Main | 2 |
68 | Villa Road Primary School | Masaka M/C | 2 |
69 | Yudesi Primary School | Kampala | 2 |
70 | All Saints Junior School | Mukono Main | 1 |
71 | Babiito Primary School | Bukomansimbi | 1 |
72 | Balawoli Primary School | Kamuli Main | 1 |
73 | Bishop Ddungu Boarding Primary School | Lwengo | 1 |
74 | Brain Trust Primary School | Rukungiri Main | 1 |
75 | Bright Grammar Primary School | Masaka M/C | 1 |
76 | Bright Junior School | Kampala | 1 |
77 | Budo Junior School | Wakiso | 1 |
78 | Buhinda Primary School | Rubirizi | 1 |
79 | Bulanga Primary School | Rakai | 1 |
80 | Coloma Primary School | Mbarara Main | 1 |
81 | Cream Bakers Junior Primary School | Luweero | 1 |
82 | Daffodils Primary School | Kampala | 1 |
83 | Eliana Junior School | Kampala | 1 |
84 | Gayaza Junior Primary School | Wakiso | 1 |
85 | Global View Preparatory Primary School | Kitgum M/C | 1 |
86 | Golden Junior School,Kawaala | Kampala | 1 |
87 | Good Hope Primary School | Ntungamo Main | 1 |
88 | Grace Primary School | Mbale M/C | 1 |
89 | Greater Horizons Educ Centre | Kyotera | 1 |
90 | Hopebel Primary School | Mbarara Main | 1 |
91 | Ibanda Kibubura Intergrated P/S | Ibanda M/C | 1 |
92 | Joshua Primary School,Bungokho | Mbale Main | 1 |
93 | Kabale Preparatory School | Kabale M/C | 1 |
94 | Kabale Universal Nursery And Primary Sch | Kabale M/C | 1 |
95 | Kazo Summit Primary School | Nansana M/C | 1 |
96 | Kigo Lunnya Primary School | Makindye Ssabagabo M/C | 1 |
97 | Kings Way Primary School | Makindye Ssabagabo M/C | 1 |
98 | Kireka Grammar Primary School | Kira M/C | 1 |
99 | Kisoro T.T.C. Demn. Primary School | Kisoro M/C | 1 |
100 | Kitgum Parents Primary School | Kitgum M/C | 1 |
101 | Kitunga Boarding Primary School | Ntungamo Main | 1 |
102 | Kyegegwa Junior School | Kyegegwa | 1 |
103 | Kyengera Parents Primary School,Mugongo | Wakiso | 1 |
104 | Lira Central Primary School | Lira M/C | 1 |
105 | Lohana Academy | Kampala | 1 |
106 | Maama Junior School,Malaba | Tororo Main | 1 |
107 | Mabombwe Primary School | Wakiso | 1 |
108 | Mbale Tower Primary School | Mbale M/C | 1 |
109 | Mbarara Municipal C School | Mbarara M/C | 1 |
110 | Mengo Primary School | Kampala | 1 |
111 | Mount Galilee Primary School | Njeru M/C | 1 |
112 | Mukono Junior Primary School Ttakajunge | Mukono Main | 1 |
113 | Mwiri Primary School | Jinja Main | 1 |
114 | Najjera Progressive Primary School | Kira M/C | 1 |
115 | Namugongo Girls Primary School | Kira M/C | 1 |
116 | Namutumba Junior School | Namutumba | 1 |
117 | New Foundation Primary School | Kabale M/C | 1 |
118 | Nice Sparks Junior School | Mbarara M/C | 1 |
119 | Nippon Nursery And Primary School | Makindye Ssabagabo M/C | 1 |
120 | Nyakibare Parents Primary School | Rukungiri M/C | 1 |
121 | Oxford Modern School,Biguli | Kamwenge | 1 |
122 | Rich Dad Junior School | Kampala | 1 |
123 | Royal Modern Primary School,Kasese | Kasese M/C | 1 |
124 | Royal Primary School,Bbunga | Mityana Main | 1 |
125 | Rubindi Preparatory School | Mbarara Main | 1 |
126 | Sacred Heart Primary School,Kyamusansala | Kalungu | 1 |
127 | Sir Apollo Kaggwa Primary School Mengo | Kampala | 1 |
128 | Sir Apollo Kaggwa Primary School,Kisaasi | Kampala | 1 |
129 | St.Abel Primary School | Njeru M/C | 1 |
130 | St.Agnes Primary School,Kisugu | Kampala | 1 |
131 | St.Aloysious Kyamulibwa Primary School | Kalungu | 1 |
132 | St.Andrew Ndejje Primary School | Makindye Ssabagabo M/C | 1 |
133 | St.Kizito Preparatory Seminary | Mbarara M/C | 1 |
134 | St.Marys Immaculate Villa Primary School | Kalungu | 1 |
135 | St.Paul Junior School | Mubende M/C | 1 |
136 | Sunset Junior School,Kawanda | Nansana M/C | 1 |
137 | Talent Primary School | Namayingo | 1 |
138 | Train A Child Primary School Bugolobi | Kampala | 1 |
139 | Trusted Care Junior School | Kasese M/C | 1 |
140 | Uganda Martyrs Primary School | Mbarara M/C | 1 |
141 | Winston Primary School | Kampala |
EXTURA NATURAL TEA is the best Remedy for Weak Erection,Premature ejaculation,ulcers,candida,urinary tract infections and menstrual pain.Its a great immune and energy Booster,It help to prevent and manage Diabetes, High Blood Pressure and Enlarged Prostate Gland.A tin or a Five Litres Jerrycan of Extura Natural Tea is sold at only 40,000shs at Shop M55 Ground Floor, Park Enkadde Mall,Old Taxi Park Kampala or call 0708737418 for Delivery or Call 0772675647 for Direction to the Shop in old Taxi Park.
ALSO READ
- Facts & Figures: The 11 Greatest Economic Achievements of President Museveni as economy expanded to UGX128 trillion.
- The Biography of the Mother of General Muhoozi Kainerugaba
- Reasons why Museveni has been declared the Great Lakes Region Peace Champion as Italy builds Momentum to ensure Responsible Investment in Uganda
- Causes and Best Natural Remedy for Weak Erection, and Premature Ejaculation
- The 72 key points and recommendations for comprehensive review and restructuring of government ministries, departments and agencies (MDAS)
- Does your company/Organization Quality to be accredited with the Uganda Economic Development Mark of Excellence and to be rated on the list of Uganda Great50 Companies
- Here are the 13 tangible Achievements of President Museveni
- Here are the top 46 most powerful personalities working very closely with President Museveni.
- The Certified Best 20 Hotels in Uganda 2021
- 5 Reasons Women Don’t Enjoy Sex — and How to Overcome Them
- Here are the top 46 most powerful personalities working very closely with President Museveni.
- The 2021 TOP18 Most Powerful and Influential Women Leaders in Uganda.
- Uganda’s Construction Sector: Overview and Opportunities
- Who are the 57 the Judges of the High Court of Uganda of 30th September 2021
ABOUT PUBLIC OPINIONS
Public Opinions was founded by Makerere University students in 2004 in Lumumba Hall Makerere University and it operated as a study group on students welfare as well as Networking. In 2008 it was incorporated as a company Limited by Guarantee by the Uganda Registration Services Bureau (URSB).
Public Opinions work towards attainment of Uganda Vision 2040 and the United Nations Sustainable Development Goals (UN SDGs).
CORE SERVICES
- Issues Research
- Document Processing
- Public Awareness and Advisory Services
- Information Dissemination
- Public Relations
- Personal and Corporate Profiling
- Corporate Branding and Printing
- Training and Mentorship
- Investment Advisory Services
- Study Tours and Exchange Programs
MILESTONES/SOME ACHIEVEMENTS OF PUBLIC OPINIONS
- In 2009, Public Opinions organized a High Level United NATIONS Millennium Development Goals Dialogue at Hotel Africa Kampala and it attracted stakeholders from the Public and Private Sector, Religious Leaders and Diplomats.
- In 2009, Public Opinions organized 5 Small and Medium Enterprises Sessions for Youth Leaders such as at Gretton Hotel in Masaka which was addressed by Brig David Muhoozi who was commander of the Armoury Brigade in Masaka. Others Speakers included Prof Maggie Kigozi, Ambassador of ICELAND to UGANDA, Dr Kassim Omar who was Director of East Africa Business Council,etc. The Luwero SMEs Sessions for Youth Leaders organised by Public Opinions was presided over by Katikiro of Buganda JB Walusimbi and Hajji Abdul Nadduli.
- In 2010, Public Opinions organized the Buganda Youth Leaders Conference on wealth Creation. The conference was held at Katikomu Country Hotel in Kayunga and it was presided over by the Rt Hon Amama Mbabazi who was the minister for Security and Secretary General of the National Resistance Movement (NRM).It was attended by youth leaders from Central Region. Key speakers were from Uganda Investment Authority and Presidential Initiative on Banana Industrial Development (PIBID).
- In 2011,Public Opinions organised a Kampala Wealth Creation Awareness Conference for Youth Leaders
- In 2012,Public Opinions organized the 2012 Uganda Responsible Investment Summit and Award Ceremony which was presided over by Rt Hon Amama Mbabazi Prime Minister of the Republic of Uganda
- In 2012,Public Opinions organized the Uganda Who is Who Summit at imperial Royale Hotel and launched a book titled Uganda Who is Who Book of Records launched by Prime Minister Amama Mbabazi
- In 2013, Public Opinions organized the Pearl of Africa Lifetime Achievement Award (PALITA Award) in which over 80 High Profile Personalities were awarded and inducted in the Uganda Who is who Book of Records. Rt Hon Amama Mbabazi Prime Minister of the Republic of Uganda Presided over.
- In 2014, Public Opinions organized the 2014 High Level Uganda Responsible Investment Summit and Award Ceremony in which 50 Responsible Investments were awarded. The Ceremony was presided over by H.E Yoweri Kaguta Museveni President of the Republic of Uganda, Rt Hon Amama Mbababazi Prime Minister of the Republic of Uganda and Prof Emmanuel Mutebile Governor Bank of Uganda.
- In 2017, Public Opinions recognized the Embassy of Italy to Uganda with the 2017 Uganda Transformation Award. The Award was received by the Ambassador of Italy.
- In 2017, Public Opinions recognized the European Union Delegation to Uganda with the 2017 Uganda Transformation award. The Award was received by the Ambassador of European Union Delegation to Uganda
- In November 2017, Public Opinions recognized the University of Bologna in Italy with the Global Sustainable Development Award as the oldest continuing University in the world. The Award was received by the Rector University of Bologna in his Office in the city of Bologna in Italy. This was followed with a meeting between Rector University of Bologna and Luzindana Adam Buyinza Team Leader of Public Opinions.
- In 2018, Public Opinions in partnership with the Asia Africa Development Council in new Delhi India organized the Asia Africa Development Summit in New Delhi Republic of India.
- In 2016, Public Opinions and Computer Society of India together with Asia Africa development Council organized the India-Africa ICT Summit. The summit was held in New Delhi Capital of the Republic of India.
- On 22ndNovember 2019, Public Opinions held a High Level Uganda Responsible Investment Summit and Award Ceremony which was presided over by H.E Yoweri Kaguta Museveni and Hon Evelyn Anite Minister of State for Investment and Privatization. During the Summit, H.E Yoweri Kaguta Museveni was declared the Uganda Peace and Development Champion by Public Opinions and 62 Uganda Responsible Investments were recognized with the 2019 Uganda Responsible Investment Award (URI Award).
- With the Outbreak of the Global Pandemic the COVID 19, Public Opinions WAS awarded contract for mass social media and field based Public Awareness and Advisory service to senstise the people of Uganda on COVID 19,How its transmitted and how Ugandans can stay Safe.
Since its founding in 2004, Public Opinions as been involved in mass information dissemination across the country, Public Awareness,Research,Training and mentorship of young people and in communities, Business Advisory services to small and medium enterprises in trading centres, etc.
Published and Disseminated by
Public Opinions
5TH Floor, Impala House
Opposite City Hall KCCA
Kimathi Avenue
Tel:+256774992426
Email:[email protected]
Web:www.publicopinions.net
Web:www.buyinza.com